The 2022 Senior Bowl rosters have begun to take shape as the first wave of invites have been sent out to college football’s most exciting senior prospects. The biggest all-star game of the offseason certainly has its benefits to the players who attend, most going on to be drafted and play long term in the NFL.
Here at NFL Sapient, we will be covering the Senior Bowl extensively, along with the rest of the all-star games this offseason. This offseason will also see the first NFL-sanctioned HBCU Combine, hosted by the Senior Bowl. We will be covering that event for you as well.
You can look at the other all-star game rosters below:
Shrine Bowl | NFLPA Collegiate Bowl | HBCU Legacy Bowl | Tropical Bowl | Hula Bowl | CGS | CGS Small College
In this article, we will be tracking the Senior Bowl rosters leading up to the game. Links to all of our preliminary scouting reports will be here as well.
Offensive Skill Positions

Offensive Line
POS | Player | School | HT | WT | Style | Projection |
---|---|---|---|---|---|---|
QB | Sam Howell | North Carolina | 6’0″ | 225 | Modern Dropback | 2nd/3rd Round |
QB | Kenny Pickett | Pittsburgh | 6’3″ | 220 | Modern Dropback | 2nd/3rd Round |
QB | Desmond Ridder | Cincinnati | 6’3″ | 215 | Versatile Playmaker | 2nd/3rd Round |
QB | Carson Strong | Nevada | 6’2″ | 215 | Traditional Dropback | 2nd/3rd Round |
QB | Malik Willis | Liberty | 6’0″ | 215 | Versatile Playmaker | 1st Round |
QB | Bailey Zappe | WKU | 6’1″ | 220 | Modern Dropback | 4th/5th Round |
RB | James Cook | Georgia | 5’10” | 190 | 3 Down Speedster | 2nd/3rd Round |
RB | Jerome Ford | Cincinnati | 5’9″ | 220 | Downhill Speedster | 4th/5th Round |
RB | Hassan Haskins | Michigan | 6’0″ | 220 | Downhill Bruiser | 4th/5th Round |
RB | Dameon Pierce | Florida | 5’9″ | 215 | One Cut Speedster | 7th/PFA |
RB | D’Vonte Price | FIU | 6’2″ | 215 | Downhill Speedster | 5th/7th Round |
RB | Brian Robinson | Alabama | 6’1″ | 225 | 3 Down Bruiser | 2nd/3rd Round |
RB | Abram Smith | Baylor | 5’10” | 221 | Downhill Bruiser | 5th/7th Round |
RB | Rachaad White | Arizona State | 6’0″ | 202 | Receiving Back | 5th/7th Round |
H-B | Jeremiah Hall | Oklahoma | 6’1″ | 242 | Versatile Receiver | 5th/7th Round |
H-B | Connor Heyward | Michigan State | 5’11” | 230 | Multiple Threat | PFA |
X | Christian Watson | North Dakota State | 6’4″ | 208 | ||
Z | Jahan Dotson | Penn State | 5’10” | 184 | RAC Returner | 1st/2nd Round |
Z | Romeo Doubs | Nevada | 6’1″ | 201 | Physical | 2nd/3rd Round |
Z | Dontario Drummond | Ole Miss | 6’1″ | 215 | Physical RAC | 4th/5th Round |
Z | Danny Gray | SMU | 6’0″ | 199 | Possession | PFA |
Z | Velus Jones Jr | Tennessee | 5’11” | 200 | Speed Threat | 4th/5th Round |
Z | Bo Melton | Rutgers | 5’10” | 190 | Possession | 5th/7th Round |
Z | Alec Pierce | Cincinnati | 6’1″ | 213 | Physical | 4th/5th Round |
Z | Reggie Roberson Jr | SMU | 6’0″ | 197 | Speed Threat | 4th/5th Round |
Z | Khalil Shakir | Boise State | 6’0″ | 190 | Possession | 5th/7th Round |
Z | Jalen Tolbert | South Alabama | 6’3″ | 195 | Physical | 7th/PFA |
Slot | Calvin Austin III | Memphis | 5’8″ | 162 | Quick Slot | 3rd/4th Round |
Slot | Tre Turner | Virginia Tech | 6’1″ | 185 | RAC Returner | 4th/5th Round |
TE | Daniel Bellinger | San Diego State | 6’5″ | 255 | Blocker | 5th/7th Round |
TE | Grant Calcaterra | SMU | 6’4″ | 240 | Possession | 5th/7th Round |
TE | Greg Dulcich | UCLA | 6’3″ | 235 | ||
TE | Jake Ferguson | Wisconsin | 6’4″ | 242 | Possession | |
TE | Charlie Kolar | Iowa State | 6’6″ | 260 | Possession | |
TE | Isaiah Likely | Coastal Carolina | 6’4″ | 245 | Versatile Receiver | 5th/7th Round |
TE | Trey McBride | Colorado State | 6’3″ | 260 | 4-Down Tight End | 2nd/3rd Round |
TE | Jeremy Ruckert | Ohio State | 6’5″ | 252 | ||
TE | Cole Turner | Nevada | 6’6″ | 240 | Vertical Threat |

POS | Player | School | HT | WT | Style | Projection |
---|---|---|---|---|---|---|
OT | Daniel Faalele | Minnesota | 6’8″ | 370 | Zone Right Tackle | 2nd/3rd Round |
OT | Luke Goedeke | Central Michigan | 6’6″ | 305 | Balanced Right Tackle | 5th/7th Round |
OT | Braxton Jones | Southern Illinois | 6’5″ | 310 | Pass Protector | PFA |
OT | Darian Kinnard | Kentucky | 6’5″ | 342 | Run Mauler | 2nd/3rd Round |
OT | Abe Lucas | Washington State | 6’7″ | 319 | Balanced Right Tackle | 1st/2nd Round |
OT | Max Mitchell | Louisiana | 6’5″ | 299 | Balanced Right Tackle | 3rd/4th Round |
OT | Trevor Penning | Northern Iowa | 6’7″ | 329 | Pass Protector | 2nd Round |
OT | Bernhard Raimann | Central Michigan | 6’6″ | 305 | Balanced Left Tackle | 7th/PFA |
OT | Jamaree Salyer | Georgia | 6’3″ | 325 | ||
OT | Matt Waletzko | North Dakota | 6’7″ | 305 | ||
G | Spencer Burford | UTSA | 6’3″ | 300 | Pass Protector | 4th/5th Round |
G | Luke Fortner | Kentucky | 6’4″ | 300 | ||
G | Marquis Hayes | Oklahoma | 6’4″ | 324 | ||
G | Edward Ingram | LSU | 6’3″ | 315 | ||
G | Zion Johnson | Boston College | 6’2″ | 316 | Versatile Left Guard | 1st/2nd Round |
G | Dylan Parham | Memphis | 6’2″ | 285 | Balanced Zone | 3rd/4th Round |
G | Chris Paul | Tulsa | 6’4″ | 324 | Pass Protector | 4th/5th Round |
G | Justin Shaffer | Georgia | 6’3″ | 330 | ||
G | Lecitus Smith | Virginia Tech | 6’3″ | 315 | Versatile Left Guard | 2nd/3rd Round |
G | Cole Strange | UT-Chattanooga | 6’4″ | 301 | Versatile Left Guard | 5th/7th Round |
G | Andrew Stueber | Michigan | 6’6″ | 338 | ||
G | Nick Zakelj | Fordham | 6’5″ | 327 | Downhill Mauler | PFA |
Defensive Line

POS | Player | School | HT | WT | Style | Projection |
---|---|---|---|---|---|---|
EDGE | Amare Barno | Virginia Tech | 6’5″ | 245 | Versatile Speed Rusher | 3rd/4th Round |
EDGE | Zachary Carter | Florida | 6’3″ | 285 | Power Rusher | |
EDGE | Michael Clemons | Texas A&M | 6’4″ | 270 | ||
EDGE | Arnold Ebiketie | Penn State | 6’2″ | 256 | Versatile Speed Rusher | 2nd/3rd Round |
EDGE | Boye Mafe | Minnesota | 6’4″ | 263 | Situational Pass Rusher | 3rd/4th Round |
EDGE | Jeremiah Moon | Florida | 6’4″ | 245 | Speed Rusher | |
EDGE | Esezi Otomewo | Minnesota | 6’5″ | 286 | Power Rusher | 5th/7th Round |
EDGE | Dominique Robinson | Miami (OH) | 6’4″ | 256 | 3-4 Rush Edge | 7th/PFA |
EDGE | Myjai Sanders | Cincinnati | 6’5″ | 255 | Versatile Speed Rusher | 1st Round |
EDGE | Tyreke Smith | Ohio State | 6’3″ | 260 | ||
EDGE | Cameron Thomas | San Diego State | 6’4″ | 282 | ||
EDGE | Isaiah Thomas | Oklahoma | 6’4″ | 266 | ||
DT | Haskell Garrett | Ohio State | 6’2″ | 300 | ||
DT | Logan Hall | Houston | 6’5″ | 275 | ||
DT | Travis Jones | UConn | 6’3″ | 333 | Rotational 4-3 Gap | 5th/7th Round |
DT | Phidarian Mathis | Alabama | 6’4″ | 320 | 4-3 Gap | 1st Round |
DT | Otito Ogbonnia | UCLA | 6’2″ | 320 | ||
DT | Perrion Winfrey | Oklahoma | 6’3″ | 292 | 4-3 Pass Rusher | 1st/2nd Round |
DT | Devonte Wyatt | Georgia | 6’2″ | 315 | Rotational 4-3 Gap | 4th/5th Round |
NT | Neil Farrell Jr | LSU | 6’4″ | 325 | Space Eater | 3rd/4th Round |
NT | John Ridgeway | Arkansas | 6’5″ | 320 | Power Contain | 4th/5th Round |
RUSH | JoJo Domann | Nebraska | 6’0″ | 225 | ||
RUSH | Kingsley Enagbare | South Carolina | 6’4″ | 265 | Versatile RUSH | 1st Round |
RUSH | Jermaine Johnson | Florida State | 6’4″ | 262 | Finesse Rusher | 2nd/3rd Round |
RUSH | DeAngelo Malone | WKU | 6’3″ | 240 | Speed Rusher | 3rd/4th Round |
RUSH | Josh Paschal | Kentucky | 6’2″ | 278 | Power Rusher |
Linebackers

POS | Player | School | HT | WT | Style | Projection |
---|---|---|---|---|---|---|
Off-Ball | Darrian Beavers | Cincinnati | 6’4″ | 255 | Half Field Defender | |
Off-Ball | Terrel Bernard | Baylor | 6’0″ | 222 | Half Field Defender | 5th/7th Round |
Off-Ball | Aaron Hansford | Texas A&M | 6’3″ | 245 | Pass Coverage | 4th/5th Round |
Off-Ball | Jesse Luketa | Penn State | 6’2″ | 247 | ||
Off-Ball | Chad Muma | Wyoming | 6’3″ | 242 | Versatile Ranger | 1st/2nd Round |
On-Ball | Troy Andersen | Montana State | 6’4″ | 235 | ||
On-Ball | Brian Asamoah II | Oklahoma | 6’1″ | 228 | ||
On-Ball | Damone Clark | LSU | 6’2″ | 245 | Rangy Box Defender | 5th/7th Round |
On-Ball | Jeremiah Gemmel | North Carolina | 6’0″ | 225 | ||
On-Ball | D’Marco Jackson | Appalachian State | 6’0″ | 230 | Downhill Run Defender | 7th/PFA |
On-Ball | Devin Lloyd | Utah | 6’3″ | 233 | Field General | 1st/2nd Round |
On-Ball | Mike Rose | Iowa State | 6’3″ | 250 | ||
On-Ball | Channing Tindall | Georgia | 6’2″ | 230 | Traditional Downhill | |
On-Ball | Quay Walker | Georgia | 6’3″ | 240 | Downhill Run Defender | 5th/7th Round |
Secondary

POS | Player | School | HT | WT | Style | Projection |
---|---|---|---|---|---|---|
CB | Coby Bryant | Cincinnati | 6’1″ | 198 | Versatile Boundary | 5th/7th Round |
CB | Tariq Castro-Fields | Penn State | 6’0″ | 199 | ||
CB | Akayleb Evans | Missouri | 6’2″ | 198 | Hybrid Zone | 5th/7th Round |
CB | Mario Goodrich | Clemson | 6’0″ | 190 | ||
CB | Gregory Junior | Ouachita Baptist | 5’11” | 193 | ||
CB | Derion Kendrick | Georgia | 5’11” | 190 | Man Corner | 1st/2nd Round |
CB | Damarri Mathis | Pittsburgh | 5’11” | 195 | Versatile Boundary | 3rd/4th Round |
CB | Roger McCreary | Auburn | 6’0″ | 190 | Physical Man | 1st/2nd Round |
CB | Zyon McCollum | San Houston State | 6’2″ | 198 | ||
CB | Alontae Taylor | Tennessee | 6’0″ | 193 | Versatile Boundary | 4th/5th Round |
CB | Cam Taylor-Britt | Nebraska | 5’11” | 200 | Physical Man | 5th/7th Round |
CB | Josh Thompson | Texas | 5’11” | 191 | ||
CB | Jaylen Watson | Washington State | 6’1″ | 200 | ||
CB | Joshua Williams | Fayetteville State | 6’2″ | 197 | ||
CB | Tyriq Woolen | UTSA | 6’3″ | 205 | Hybrid Zone | |
Slot | Marcus Jones | Houston | 5’8″ | 185 | Run Support-Man | 2nd/3rd Round |
S | Tycen Anderson | Toledo | 6’2″ | 210 | Rangy Free Safety | 4th/5th Round |
S | Jaquan Brisker | Penn State | 6’0″ | 200 | Downhill Hybrid | 2nd Round |
S | Bryan Cook | Cincinnati | 6’0″ | 210 | Downhill Strong | 5th/7th Round |
S | Yusef Corker | Kentucky | 6’0″ | 197 | ||
S | Kirby Joseph | Illinois | 6’0″ | 200 | ||
S | Leon O’Neal | Texas A&M | 6’1″ | 210 | Hybrid Zone | 4th/5th Round |
S | Sterling Weatherford | Miami (OH) | 6’3″ | 221 | Run Support Strong | 5th/7th Round |
ROVER | Jalen Pitre | Baylor | 5’11” | 195 | Versatile ROVER | 1st/2nd Round |
Special Teams
POS | Player | School | HT | WT | Style | Projection |
---|---|---|---|---|---|---|
K | Andrew Mevis | Iowa State | 5’11” | 205 | ||
K | ||||||
P | Jake Camarda | Georgia | 6’2″ | 180 | ||
P | Jordan Stout | Penn State | 6’3″ | 209 | ||
LS | Cal Adomitis | Pittsburgh | 6’1″ | 245 | Coverage Snapper | 7th/PFA |
LS | Jordan Silver | Arkansas | 6’2″ | 240 |
[…] Dates: February 1st-5th, 2022Location: Mobile, AlabamaGame: Hancock Whitney Stadium, Mobile, Alabama, 2:30 PM ETTV: NFL NetworkWebsite: Official Web Site of the Reese’s Senior Bowl | Reese’s Senior Bowl Mobile, AlabamaRoster Tracker: NFL Sapient […]
[…] Senior Bowl | Shrine Bowl | HBCU Legacy Bowl […]
[…] Senior Bowl | NFLPA Collegiate Bowl | HBCU Legacy Bowl […]
[…] Senior Bowl | Shrine Bowl | NFLPA Collegiate Bowl […]
[…] For the full Senior Bowl roster list, you can visit this link here. […]
[…] Senior Bowl | Shrine Bowl | NFLPA Collegiate Bowl | HBCU Legacy Bowl […]
[…] Senior Bowl | Shrine Bowl | NFLPA Collegiate Bowl | HBCU Legacy Bowl | Cajun Bowl | Hula Bowl […]
[…] Senior Bowl | Shrine Bowl | NFLPA Collegiate Bowl | HBCU Legacy Bowl | Cajun Bowl | Tropical Bowl […]
[…] since 1999. Mobile is full of NFL talent playing at the high school level, inspired by the annual Senior Bowl where the top seniors in the country come to bolster their NFL Draft status. Traditionally, the game […]
[…] Senior Bowl | Shrine Bowl | Collegiate Bowl | Hula Bowl | HBCU Legacy Bowl | Cajun Bowl | Tropical Bowl […]
[…] Senior Bowl | Shrine Bowl | NFLPA Collegiate Bowl | Hula Bowl | HBCU Legacy Bowl | Tropical Bowl | CGS | […]
[…] Senior Bowl | Shrine Bowl | NFLPA Collegiate Bowl | Hula Bowl | HBCU Legacy Bowl | Tropical Bowl | CGS Small College […]