Head coaches come and go across both levels of professional and college football, and we track them all here.
NFL Head Coach Positions
Team | Coach Out | Coach In | Grade |
---|
Jacksonville Jaguars | Urban Meyer | | |
Las Vegas Raiders | Jon Gruden (Resigned) | | |
NCAA Head Coach Positions
School | Coach Out | Coach In | Grade |
---|
Akron | Tom Arth | Joe Moorhead | B+ |
Colorado State | Steve Addazio | Jay Norvell | A- |
Duke | David Cutcliffe | Mike Elko | C- |
Florida | Dan Mullen | Billy Napier | B+ |
Florida International | Butch Davis (Resigned) | Mike MacIntyre | C- |
Fresno State | Kalen DeBoer | Jeff Tedford | B |
Georgia Southern | Chad Lunsford | Clay Helton | B+ |
Jacksonville State | John Grass (Retired) | Rich Rodriguez | C+ |
Louisiana | Billy Napier | Michael Desormeaux | B- |
Louisiana Tech | Skip Holtz | Sonnie Cumbie | C |
LSU | Ed Orgeron | Brian Kelly | B- |
UMass | Walt Bell | Don Brown | C- |
Miami (Fl) | Manny Diaz | Mario Cristobal | B+ |
Nevada | Jay Norvell | Ken Wilson | C- |
New Mexico State | Doug Martin | Jerry Kill | B- |
Notre Dame | Brian Kelly | Marcus Freeman | B |
Oklahoma | Lincoln Riley | Brent Venables | B+ |
Oregon | Mario Cristobal | Dan Lenning | B |
SMU | Sonny Dykes | Rhett Lashlee | B- |
TCU | Gary Patterson | Sonny Dykes | B |
Temple | Rod Carey | Stan Drayton | C+ |
Texas Tech | Matt Wells | Joey McGuire | B+ |
Troy | Chip Lindsay | John Sumrall | C |
UConn | Randy Edsall | Jim Mora | B- |
UMass | Walt Bell | Don Brown | B- |
USC | Clay Helton | Lincoln Riley | A+ |
Virginia | Bronco Mendenhall (Resigned) | Tony Elliott | B+ |
Virginia Tech | Justin Fuente | Brent Pry | C+ |
Washington | Jimmy Lake | Kalen DeBoer | B+ |
Washington State | Nick Rolovich | Jake Dickert | C+ |
Bold indicates the coach left a position to fill the vacancy.
Like this:
Like Loading...
More Like This: