Every year, the Shriners put on an all-star event to help feature NFL draft prospects to NFL clubs. The Shrine Bowl has played second fiddle to the Senior Bowl for its entire existence. Now entering its 97th game, the game has traditionally been played in St. Petersburg, Florida. However, for 2022, new director Eric Galko decided to step the game up a notch by moving the event to Las Vegas, Nevada, where the facilities will be better for players and NFL teams.
The Shrine Bowl in 2022 made some positive changes to its format compared to other all-star games. Rather than rostering players by region, the Shrine Bowl will roster players based on their projected NFL scheme. Offensive rosters will be broken up by personnel (an 11 personnel roster and a 12 personnel roster), and defenses will be broken up by front (a 4-3 roster and a 3-4 roster). The weigh-in event won’t be a public stage event as it has been traditionally this year either, players will be measured and weighed upon their arrival.
You can view the other all-star game rosters below:
Senior Bowl | NFLPA Collegiate Bowl | HBCU Legacy Bowl | Tropical Bowl | Hula Bowl | CGS | CGS Small College

Offensive Skill Positions
POS | Player | School | HT | WT | Play Style | Projection |
---|---|---|---|---|---|---|
QB | Jack Coan | Notre Dame | 6’3″ | 223 | Traditional Dropback | PFA |
QB | Dustin Crum | Kent State | 6’1″ | 207 | Athlete | PFA |
QB | D’Eriq King | Miami (FL) | 5’9″ | 202 | Athlete | PFA |
QB | EJ Perry | Brown | 6’1″ | 200 | Modern Dropback | PFA |
QB | Brock Purdy | Iowa State | 6’1″ | 220 | Modern Dropback | 7th/PFA |
QB | Skylar Thompson | Kansas State | 6’2″ | 223 | Modern Dropback | PFA |
RB | Leddie Brown | West Virginia | 5’11” | 210 | Downhill Bruiser | 7th/PFA |
RB | Ty Chandler | North Carolina | 5’10” | 210 | Downhill Speedster | 7th/PFA |
RB | Jashaun Corbin | Florida State | 6’0″ | 221 | ||
RB | Trestan Ebner | Baylor | 5’10” | 208 | ||
RB | Isaih Pacheco | Rutgers | 5’10” | 215 | ||
RB | Pierre Strong Jr | South Dakota State | 5’11” | 205 | ||
RB | ZaQuandre White | South Carolina | 6’0″ | 215 | ||
FB | Zander Horvath | Purdue | 6’3″ | 230 | ||
FB | Clint Ratkovich | Northern Illinois | 6’1″ | 228 | Receiver | 5th/7th Round |
XWR | Tanner Conner | Idaho State | 6’3″ | 233 | Big Slot | 7th/PFA |
XWR | Tyquan Thornton | Baylor | 6’2″ | 180 | ||
XWR | Dareke Young | Lenoir-Rhyne | 6’1″ | 214 | ||
ZWR | Stanley Berryhill III | Arizona | 5’10” | 190 | ||
ZWR | Ty Fryfogle | Indiana | 6’1″ | 205 | ||
ZWR | Jaivon Heiligh | Coastal Carolina | 6’0″ | 190 | ||
ZWR | Josh Johnson | Tulsa | 5’10” | 179 | ||
ZWR | Tay Martin | Oklahoma State | 6’0″ | 183 | Blocking Receiver | 5th/7th Round |
ZWR | Charleston Rambo | Miami (FL) | 6’1″ | 185 | ||
ZWR | Jaquarri Roberson | Wake Forest | 6’1″ | 182 | ||
ZWR | Samori Toure | Nebraska | 6’3″ | 190 | ||
ZWR | Calvin Turner | Hawaii | 5’11” | 195 | ||
Slot WR | Jerreth Sterns | WKU | 5’9″ | 195 | ||
TE | Derrick Deese Jr | San Jose State | 6’3″ | 235 | Versatile Receiver | 4th/5th Round |
TE | Lucas Krull | Pittsburgh | 6’5″ | 260 | ||
TE | Nick Muse | South Carolina | 6’4″ | 249 | ||
TE | Chigoziem Okonkwo | Maryland | 6’2″ | 244 | ||
TE | Gerrit Prince | UAB | 6’4″ | 240 | ||
TE | Teagan Quitoriano | Oregon State | 6’6″ | 256 | ||
TE | Jelani Woods | Virginia | 6’6″ | 265 |

Offensive Line
POS | Player | School | HT | WT | Play Style | Projection |
---|---|---|---|---|---|---|
OT | Devin Cochran | Georgia Tech | 6’7″ | 315 | ||
OT | Myron Cunningham | Arkansas | 6’5″ | 325 | ||
OT | Jean Delance | Florida | 6’4″ | 307 | ||
OT | Austin Deculus | LSU | 6’5″ | 325 | ||
OT | Kellen Diesch | Arizona State | 6’7″ | 300 | ||
OT | Jaxson Kirkland | Washington | 6’7″ | 310 | Pass Protector | 2nd/3rd Round |
OT | Vederian Lowe | Illinois | 6’4″ | 320 | ||
OT | George Moore | Oregon | 6’6″ | 318 | ||
OT | Bam Olaseni | Utah | 6’8″ | 330 | ||
OT | Jack Snyder | San Jose State | 6’5″ | 310 | ||
OT | Luke Tenuta | Virginia Tech | 6’9″ | 322 | ||
OT | Jaylon Thomas | SMU | 6’3″ | 326 | ||
OT | Cordell Volston | North Dakota State | 6’6″ | 313 | ||
G | Blaise Andries | Minnesota | 6’6″ | 335 | ||
G | J’Atyre Carter | Southern | 6’4″ | 305 | ||
G | Hayden Howerton | SMU | 6’2″ | 309 | ||
G | Cade Mays | Tennessee | 6’4″ | 325 | ||
G | Xavier Newman-Johnson | Baylor | 6’1″ | 315 | ||
C | Dawson Deaton | Texas Tech | 6’5″ | 310 | ||
C | Luke Fortner | Kentucky | 6’4″ | 300 | ||
C | Brock Hoffman | Virginia Tech | 6’3″ | 310 | ||
C | Alec Lindstrom | Boston College | 6’3″ | 298 | Pass Protector | 1st/2nd Round |
C | Luke Wattenberg | Washington | 6’3″ | 300 |

Defensive Line
POS | Player | School | HT | WT | Play Style | Projection |
---|---|---|---|---|---|---|
EDGE | Ryder Anderson | Indiana | 6’6″ | 266 | ||
EDGE | David Anenih | Houston | 6’2″ | 249 | ||
EDGE | Deshaan Dixon | Norfolk State | 6’4″ | 255 | ||
EDGE | Tyree Johnson | Texas A&M | 6’2″ | 240 | ||
EDGE | Mike Tafua | Utah | 6’2″ | 250 | ||
EDGE | Myron Tagovailoa-Amosa | Notre Dame | 6’2″ | 268 | ||
EDGE | Isaiah Thomas | Oklahoma | 6’4″ | 266 | ||
DT | Matthew Butler | Tennessee | 6’3″ | 295 | ||
DT | Nolan Cockrill | Army | 6’3″ | 290 | ||
DT | Matt Henningsen | Wisconsin | 6’3″ | 292 | ||
DT | Deionte Knight | Western (Canada) | 6’4″ | 275 | ||
DT | LaBryan Ray | Alabama | 6’4″ | 285 | ||
DT | Eyioma Uwazurike | Iowa State | 6’6″ | 320 | ||
NT | Thomas Booker | Stanford | 6’3″ | 309 | ||
NT | DJ Davidson | Arizona State | 6’5″ | 325 | ||
NT | Noah Elliss | Idaho | 6’4″ | 347 | ||
NT | Neil Farrell Jr | LSU | 6’4″ | 325 | ||
NT | Tayland Humphrey | Louisiana | 6’4″ | 349 | ||
NT | Marquan McCall | Kentucky | 6’3″ | 379 | ||
RUSH | Big Kat Bryant | UCF | 6’3″ | 245 | ||
RUSH | Ali Fayad | Western Michigan | 6’1″ | 250 | ||
Off Ball | Baylon Spector | Clemson | 6’1″ | 235 | Versatile Ranger | 5th/7th Round |
Off Ball | Carson Wells | Colorado | 6’4″ | 245 |

Back-Seven
POS | Player | School | HT | WT | Play Style | Projection |
---|---|---|---|---|---|---|
On Ball | Darien Butler | Arizona State | 5’11” | 225 | ||
On Ball | Diego Fagot | Navy | 6’2″ | 240 | Traditional Downhill | PFA |
On Ball | Nate Landman | Colorado | 6’2″ | 230 | ||
On Ball | Zakoby McClain | Auburn | 6’0″ | 219 | ||
On Ball | Micah McFadden | Indiana | 6’1″ | 232 | ||
On Ball | Jack Sanborn | Wisconsin | 6’1″ | 235 | ||
On Ball | Nephi Sewell | Utah | 5’11” | 225 | ||
On Ball | Tre Walker | Idaho | 6’1″ | 235 | ||
CB | Darrell Baker | Georgia Southern | 6’0″ | 200 | ||
CB | Kalen Barnes | Baylor | 5’11” | 186 | ||
CB | Montaric Brown | Arkansas | 6’1″ | 190 | ||
CB | Damarcus Fields | Texas Tech | 5’11” | 200 | ||
CB | Dallis Flowers | Pittsburgh State | 6’1″ | 191 | ||
CB | Nick Grant | Virginia | 6’2″ | 180 | ||
CB | Chase Lucas | Arizona State | 5’11” | 185 | ||
CB | Kyler McMichael | North Carolina | 6’0″ | 210 | ||
CB | Brandon Sebastian | Boston College | 6’0″ | 179 | ||
CB | Ja’Sir Taylor | Wake Forest | 5’11” | 185 | ||
CB | Jermaine Waller | Virginia Tech | 6’0″ | 174 | Mirror Man | 3rd/4th Round |
CB | Bryce Watts | UMass | 6’0″ | 180 | ||
CB | Damarion Williams | Houston | 5’10” | 180 | ||
Slot CB | Decobie Durant | South Carolina State | 5’9″ | 167 | ||
Slot CB | Shaun Jolly | Appalachian State | 5’8″ | 180 | ||
Slot CB | Jack Jones | Arizona State | 5’11” | 175 | ||
Slot CB | Jermaine Waller | Virginia Tech | 6’0″ | 174 | ||
S | Markquese Bell | Florida A&M | 6’2″ | 205 | ||
S | Reed Blankenship | MTSU | 6’0″ | 204 | Zone Coverage | 7th/PFA |
S | Bubba Bolden | Miami (FL) | 6’2″ | 204 | ||
S | Percy Butler | Louisiana | 6’0″ | 191 | ||
S | Brad Hawkins | Michigan | 6’0″ | 221 | ||
S | Elijah Hicks | California | 5’11” | 200 | ||
S | Kerby Joseph | Illinois | 6’0″ | 200 | ||
S | Quentin Lake | UCLA | 6’1″ | 205 | ||
S | Nolan Turner | Clemson | 6’1″ | 205 | Hybrid Ranger | 4th/5th Round |
Special Teams
POS | Player | School | HT | WT | Play Style | Projection |
---|---|---|---|---|---|---|
K | Parker White | South Carolina | 6’5″ | 205 | ||
P | Tommy Heatherly | FIU | 5’11” | 210 | ||
P | Ryan Stonehouse | Colorado State | 5’11” | 185 | ||
LS | Billy Taylor | Rutgers | 6’1″ | 220 |
[…] Dates: January 30th-February 3rd, 2022Location: Las Vegas, NevadaGame: Allegiant Stadium, February 3rd, 2022TV: NFL Network Website: East-West Shrine Bowl – More than just a gameRoster Tracker: NFL Sapient […]
[…] Bowl | Shrine Bowl | HBCU Legacy […]
[…] Shrine Bowl | NFLPA Collegiate Bowl | HBCU Legacy Bowl […]
[…] Bowl | Shrine Bowl | NFLPA Collegiate […]
[…] Bowl | Shrine Bowl | NFLPA Collegiate Bowl | HBCU Legacy Bowl | Cajun Bowl | Tropical […]
[…] Bowl | Shrine Bowl | Collegiate Bowl | Hula Bowl | HBCU Legacy Bowl | Cajun Bowl | Tropical […]
[…] Bowl | Shrine Bowl | NFLPA Collegiate Bowl | HBCU Legacy Bowl | Cajun Bowl | Hula […]
[…] Bowl | Shrine Bowl | NFLPA Collegiate Bowl | Hula Bowl | HBCU Legacy Bowl | Tropical Bowl | CGS Small […]
[…] Shrine Bowl | NFLPA Collegiate Bowl | HBCU Legacy Bowl | Tropical Bowl | Hula Bowl | CGS | CGS Small College […]
[…] Shrine Bowl | NFLPA Collegiate Bowl | HBCU Legacy Bowl | Tropical Bowl | Hula Bowl | CGS | CGS Small College […]