Originally held in Honolulu, Hawaii, the Hula Bowl relocated this offseason to Orlando, Florida, and probably for the best as it will keep NFL scouts centralized during the week between the Hula Bowl and the SPIRAL Tropical Bowl. The Hula Bowl has a long-standing tradition running back into 1946 before the game was canceled after 2008. It was resurrected in 2020 and has so far put two successful seasons together and now enters its third year.
The teams will be led by former NFL head coaches Mike Smith and Brian Billick. Between the two coaching staffs, over 275 years of NFL coaching experience are on hand for this event. The two teams, Aina and Kai, are both named for the Polynesian words for “land” and “water.”
You can view the other all-star game rosters here:
Senior Bowl | Shrine Bowl | NFLPA Collegiate Bowl | HBCU Legacy Bowl | Tropical Bowl | CGS | CGS Small College
Offensive Skill Players

POS | Player | School | HT | WT | Play Style | Projection |
---|---|---|---|---|---|---|
QB | Anthony Brown | Oregon | 6’0″ | 220 | Modern Dropback | PFA |
QB | Cole Kelley | Southeastern Louisiana | 6’7″ | 254 | Traditional Dropback | PFA |
QB | Levi Lewis | Louisiana | 5’8″ | 194 | Athlete | PFA |
QB | McKenzie Milton | Florida State | 5’10” | 189 | Athlete | PFA |
QB | Brandon Peters | Illinois | 6’4″ | 230 | Traditional Dropback | PFA |
QB | Nick Starkel | San Jose State | 6’4″ | 214 | Traditional Dropback | PFA |
RB | Raheem Blackshear | Virginia Tech | 5’9″ | 198 | Versatile Rotator | 4th/5th Round |
RB | Brittain Brown | UCLA | 6’0″ | 205 | Downhill Bruiser | PFA |
RB | Julius Chestnut | Sacred Heart | 6’1″ | 215 | ||
RB | Quay Holmes | East Tennessee State | 6’1″ | 211 | Downhill Bruiser | PFA |
RB | Kevin Marks | Buffalo | 5’11” | 203 | ||
RB | Isiah Pacheco | Rutgers | 5’10” | 215 | ||
FB | Zander Horvath | Purdue | 6’3″ | 230 | ||
FB | Joey Kenny | Rhode Island | 6’2″ | 253 | ||
FB | Clint Ratkovich | Northern Illinois | 6’1″ | 228 | Receiver | 5th/7th Round |
H-B | Cade Brewer | Texas | 6’2″ | 243 | ||
H-B | Roger Carter | Georgia State | 6’2″ | 250 | ||
H-B | Sean Dykes | Memphis | 6’0″ | 224 | ||
XWR | Neil Pau’u | BYU | 6’4″ | 215 | ||
ZWR | Keith Corbin | Jackson State | 6’1″ | 210 | ||
ZWR | Dai’Jean Dixon | Nicholls State | 6’2″ | 201 | ||
ZWR | Andrew Kamienski | North Central | 5’10” | 184 | ||
ZWR | Kwamie Lassiter II | Kansas | 6’0″ | 175 | ||
ZWR | Shigeya Masunami | Kansas | N/A | N/A | ||
ZWR | Ryo Miyazawa | Oberlin | N/A | N/A | ||
ZWR | Demetris Robertson | Auburn | 5’11” | 185 | ||
ZWR | Stephon Robinson Jr | Northwestern | 5’9″ | 180 | ||
ZWR | Jalen Virgil | Appalachian State | 6’0″ | 210 | ||
ZWR | Isaiah Weston | Northern Iowa | 6’3″ | 210 | ||
ZWR | Lujuan Winningham | Central Arkansas | 6’2″ | 195 | ||
Slot WR | Mike Harley | Miami (FL) | 5’10” | 182 | Utility Slot | 5th/7th Round |
Slot WR | Travell Harris | Washington State | 5’8″ | 180 | Speed Slot | 5th/7th Round |
TE | Cade Brewer | Texas | 6’2″ | 243 | ||
TE | Daniel Imatorbhebhe | Kansas State | 6’4″ | 240 | ||
TE | Peyton Hendershot | Indiana | 6’3″ | 254 | ||
TE | Travis Koontz | Texas Tech | 6’3″ | 256 | ||
TE | Zaire Mitchell-Paden | FAU | 6’4″ | 267 | ||
TE | Thomas Odukoya | Eastern Michigan | 6’5″ | 263 | ||
TE | Andrew Ogletree | Youngstown State | 6’5″ | 258 | ||
TE | Jamal Pettigrew | McNeese State | 6’5″ | 254 |
Offensive Line

POS | Player | School | HT | WT | Play Style | Projection |
---|---|---|---|---|---|---|
OT | AJ Arcuri | Michigan State | 6’6″ | 320 | ||
OT | Brodarious Hamm | Auburn | 6’5″ | 334 | ||
OT | Tanner Owen | Northwest Missouri State | 6’5″ | 280 | ||
OT | Alex Palczewski | Illinois | 6’6″ | 315 | ||
OT | Ben Petrula | Boston College | 6’5″ | 314 | ||
OT | Sam Schlueter | Minnesota | 6’6″ | 325 | ||
OT | Tristen Taylor | Eastern Washington | 6’5″ | 325 | ||
OT | Jarrid Williams | Miami (FL) | 6’6″ | 310 | ||
G | Liam Fornadel | James Madison | 6’4″ | 308 | ||
G | Paul Gratten | UCLA | 6’4″ | 300 | ||
G | Kohl Levao | Hawaii | 6’5″ | 350 | ||
G | Devontay Love-Taylor | Florida State | 6’2″ | 323 | ||
G | Alex Mollette | Marshall | 6’3″ | 294 | ||
G | Brayden Patton | Northern Illinois | 6’3″ | 304 | ||
G | Stewart Reese | Florida | 6’4″ | 345 | ||
G | Cole Schneider | UCF | 6’3″ | 315 | ||
C | Matt Allen | Michigan State | 6’2″ | 315 | ||
C | Liam Shanahan | LSU | 6’5″ | 304 | ||
C | Orlando Umana | Ole Miss | 6’4″ | 315 |
Defensive Line

POS | Player | School | HT | WT | Play Style | Projection |
---|---|---|---|---|---|---|
EDGE | Owen Carney | Illinois | 6’2″ | 275 | ||
EDGE | Isaiah Chambers | McNeese State | 6’3″ | 251 | ||
EDGE | Tomon Fox | North Carolina | 6’2″ | 265 | ||
EDGE | Tyler Johnson | Arizona State | 6’3″ | 280 | ||
EDGE | Will Miles | Central Methodist | 6’5″ | 281 | ||
EDGE | Sam Roberts | NW Missouri State | 6’5″ | 292 | ||
EDGE | Ty Shelby | ULM | 6’4″ | 260 | ||
EDGE | Ben Stille | Nebraska | 6’5″ | 295 | ||
EDGE | Kier Thomas | Florida State | 6’1″ | 272 | ||
DT | CJ Brewer | Coastal Carolina | 6’2″ | 290 | Rotational Run Defender | 5th/7th Round |
DT | Mike Greene | James Madison | 6’3″ | 285 | ||
DT | Ralfs Rusins | Liberty | 6’5″ | 325 | ||
DT | Demetrius Taylor | Appalachian State | 6’0″ | 295 | Athletic Pass Rusher | 4th/5th Round |
NT | Kurt Hinish | Notre Dame | 6’2″ | 300 | ||
NT | Dion Novil | North Texas | 6’0″ | 308 | Rotational Gap Defender | 5th/7th Round |
NT | Antonio Valentino | Florida | 6’2″ | 312 | ||
RUSH | Riko Jeffers | Texas Tech | 6’0″ | 230 | ||
Off Ball | Silas Kelly | Coastal Carolina | 6’3″ | 230 | ||
Off Ball | Arron Mosby | Fresno State | 6’2″ | 245 | ||
Off Ball | Tre Walker | Idaho | 6’1″ | 235 | ||
Off Ball | Kadofi Wright | Buffalo | 6’3″ | 230 |
Back Seven Defenders

POS | Player | School | HT | WT | Play Style | Projection |
---|---|---|---|---|---|---|
On Ball | Blaze Alldredge | Missouri | 6’2″ | 220 | ||
On Ball | Teddy Gallagher | Coastal Carolina | 6’0″ | 230 | ||
On Ball | Jack Gibbens | Minnesota | 6’3″ | 252 | ||
On Ball | Cameron Goode | California | 6’2″ | 235 | ||
On Ball | Drew White | Notre Dame | 6’0″ | 228 | ||
On Ball | Jahad Woods | Washington State | 6’1″ | 225 | ||
CB | Christian Benford | Villanova | 5’11” | 190 | ||
CB | Allie Green IV | Missouri | 6’2″ | 202 | ||
CB | Taylor Hawkins | San Diego State | 6’1″ | 205 | ||
CB | Kader Hohou | Texas A&M Comerce | 5’10” | 191 | ||
CB | Christian Holmes | Oklahoma State | 6’0″ | 208 | ||
CB | Theo Jackson | Tennessee | 6’0″ | 203 | ||
CB | Deane Leonard | Ole Miss | 6’1″ | 195 | ||
CB | Sam Webb | Missouri Western State | 6’0″ | 201 | ||
Slot CB | Jacobi Francis | Memphis | 5’9″ | 193 | ||
ROVER | Tre Bugg | Air Force | 6’0″ | 200 | ||
ROVER | Tariq Carpenter | Georgia Tech | 6’2″ | 205 | ||
S | Alonzo Addae | West Virginia | 5’10” | 190 | ||
S | Amari Carter | Miami (FL) | 5’11” | 202 | ||
S | Coney Durr | Minnesota | 5’9″ | 200 | ||
S | Jaylan Foster | South Carolina | 5’9″ | 190 | ||
S | Antwon Kincade | WKU | 5’10” | 205 | ||
S | Scott Nelson | Wisconsin | 6’2″ | 204 | ||
S | Derrion Rakestraw | Tulane | 6’1″ | 200 | ||
S | Tyree Robinson | East Tennessee State | 5’10” | 185 | ||
S | Juanyeh Thomas | Georgia Tech | 6’2″ | 217 |
Special Teams
POS | Player | School | HT | WT | Play Style | Projection |
---|---|---|---|---|---|---|
K | Jonathan Doerer | Notre Dame | 6’3″ | 197 | ||
K | Nick Sciba | Wake Forest | 5’9″ | 191 | ||
P | John Haggerty III | WKU | 6’5″ | 225 | ||
P | Tommy Heatherly | FIU | 5’11” | 210 | ||
LS | Cameron Kaye | Troy | 6’2″ | 234 | ||
LS | Antonio Ortiz | TCU | 6’4″ | 245 |
[…] Senior Bowl | Shrine Bowl | HBCU Legacy Bowl | Cajun All-Star Bowl | Tropical Bowl | Hula Bowl […]
[…] Shrine Bowl | NFLPA Collegiate Bowl | HBCU Legacy Bowl | Cajun All-Star Bowl | Tropical Bowl | Hula Bowl […]
[…] Senior Bowl | NFLPA Collegiate Bowl | HBCU Legacy Bowl | Cajun All-Star Bowl | Tropical Bowl | Hula Bowl […]
[…] Senior Bowl | Shrine Bowl | NFLPA Collegiate Bowl | Cajun All-Star Bowl | Tropical Bowl | Hula Bowl […]
[…] Bowl | Shrine Bowl | Collegiate Bowl | Hula Bowl | HBCU Legacy Bowl | Cajun Bowl | Tropical […]
[…] Senior Bowl | Shrine Bowl | NFLPA Collegiate Bowl | HBCU Legacy Bowl | Cajun Bowl | Hula Bowl […]
[…] Dates: January 12th-15th, 2022Location: Orlando, FloridaGame: UCF Bounce House Stadium, January 15th, 2022, 12:00 PM ETTV: CBS SportsWebsite: The All-Star Hula Bowl Classic Football Game | Hula BowlRoster Tracker: NFL Sapient […]
[…] Bowl | Shrine Bowl | NFLPA Collegiate Bowl | Hula Bowl | HBCU Legacy Bowl | Tropical Bowl | CGS Small […]
[…] Collegiate Bowl | HBCU Legacy Bowl | Tropical Bowl | Hula Bowl | CGS | CGS Small […]