NFL Sapient is committed to bringing you as complete of NFL coverage as we can. With the 2022 NFL Draft coming up, the chaos has been almost impossible to keep up with. This tracker will be tracking juniors in college who have declared for the 2022 NFL Draft who are three (3) years removed from High School. All player links, updated throughout the cycle, contain our NFL Draft profile page for the prospect, complete with the latest reports and film videos.
2022 NFL Draft Underclassmen: Offensive Skill Positions

POS | Player | School | HT | WT | Play Style | Projection |
---|---|---|---|---|---|---|
QB | Matt Corral | Ole Miss | 6’0″ | 205 | Modern Dropback | 1st Round |
QB | Sam Howell | North Carolina | 6’0″ | 225 | Modern Dropback | 2nd/3rd Round |
RB | Snoop Connor | Ole Miss | 5’9″ | 215 | ||
RB | Tyrion Davis-Price | LSU | 6’1″ | 223 | ||
RB | Tyler Goodson | Iowa | 5’10” | 200 | One Cut Speedster | 4th/5th Round |
RB | Breece Hall | Iowa State | 6’1″ | 220 | Downhill Speedster | 2nd/3rd Round |
RB | Kevin Harris | South Carolina | 5’10” | 220 | One Cut Bruiser | 4th/5th Round |
RB | Zonovan Knight | North Carolina State | 5’11” | 210 | One Cut Speedster | 5th/7th Round |
RB | Sincere McCormick | UTSA | 5’9″ | 200 | One Cut Speedster | 4th/5th Round |
RB | Isaiah Spiller | Texas A&M | 6’1″ | 215 | One Cut Speedster | 2nd/3rd Round |
RB | Kenneth Walker | Michigan State | 5’9″ | 210 | One Cut Speedster | 1st/2nd Round |
RB | Kyren Williams | Notre Dame | 5’9″ | 200 | One Cut Speedster | 2nd/3rd Round |
XWR | George Pickens | Georgia | 6’3″ | 200 | Playmaking X | 1st/2nd Round |
XWR | Garrett Wilson | Ohio State | 5’11” | 192 | Athletic Speedster | 1st Round |
ZWR | David Bell | Purdue | 6’2″ | 205 | Possession | 2nd Round |
ZWR | Treylon Burks | Arkansas | 6’3″ | 225 | Physical RAC | 1st/2nd Round |
ZWR | Drake London | USC | 6’5″ | 210 | Physical | 2nd/3rd Round |
ZWR | Makai Polk | Mississippi State | 6’2″ | 200 | ||
Slot WR | Skyy Moore | Western Michigan | 5’9″ | 195 | Quick Slot | 4th/5th Round |
Slot WR | Wan’Dale Robinson | Kentucky | 5’9″ | 185 | Versatile Slot | 3rd/4th Round |
TE | Jalen Wydermyer | Texas A&M | 6’5″ | 255 | Vertical Receiver | 1st/2nd Round |
Offensive Line

POS | Player | School | HT | WT | Play Style | Projection |
---|---|---|---|---|---|---|
OT | Charles Cross | Mississippi State | 6’5″ | 310 | Pass Protector | Top 15 |
OT | Evan Neal | Alabama | 6’7″ | 350 | Pass Protector | Top 5 |
OT | Sean Rhyan | UCLA | 6’4″ | 320 | Pass Protector | 2nd/3rd Round |
OT | Tyler Smith | Tulsa | 6’4″ | 332 | 3rd/4th Round | |
G | Ikem Ekwonu | North Carolina State | 6’4″ | 320 | 3rd/4th Round | |
G | Kenyon Green | Texas A&M | 6’4″ | 325 | Pass Protector | Top 15 |
G | Dohnovan West | Arizona State | 6’3″ | 300 |
Defensive Line

POS | Player | School | HT | WT | Play Style | Projection |
---|---|---|---|---|---|---|
EDGE | Drake Jackson | USC | 6’4″ | 255 | Versatile Rusher | 2nd/3rd Round |
EDGE | George Karlaftis | Purdue | 6’4″ | 275 | Power Rusher | 1st/2nd Round |
EDGE | David Ojabo | Michigan | 6’5″ | 250 | Speed Rusher | 1st Round |
EDGE | Kayvon Thibodeaux | Oregon | 6’4″ | 250 | Versatile Speed Rusher | Top 15 |
EDGE | Trevon Walker | Georgia | 6’5″ | 275 | ||
EDGE | Alex Wright | UAB | 6’6″ | 270 | ||
DT | Christopher Hinton | Michigan | 6’4″ | 310 | ||
DT | DeMarvin Leal | Texas A&M | 6’4″ | 290 |
Linebackers
POS | Player | School | HT | WT | Play Style | Projection |
---|---|---|---|---|---|---|
On Ball | Leo Chenal | Wisconsin | 6’2″ | 257 | 2nd/3rd Round | |
On Ball | Nakobe Dean | Georgia | 6’0″ | 225 | 1st/2nd Round | |
Off Ball | Brandon Smith | Penn State | 6’3″ | 241 | PFA |
Secondary

POS | Player | School | HT | WT | Play Style | Projection |
---|---|---|---|---|---|---|
CB | Andrew Booth Jr | Clemson | 6’0″ | 200 | ||
CB | Kaiir Elam | Florida | 6’2″ | 196 | ||
CB | Martin Emerson | Mississippi State | 6’2″ | 200 | ||
CB | Cordale Flott | LSU | 6’1″ | 165 | ||
CB | Ahmad Gardner | Cincinnati | 6’1″ | 200 | Physical Man | 1st Round |
CB | Trent McDuffie | Washington | 5’11” | 195 | ||
CB | Chris Steele | USC | 6’0″ | 190 | ||
CB | Derek Stingley Jr | LSU | 6’1″ | 195 | Versatile Boundary | Top 15 |
Slot CB | Ja’Quan McMillian | East Carolina | 5’8″ | 161 | ||
Slot CB | Mykael Wright | Oregon | 5’10” | 178 | ||
ROVER | Dane Belton | Iowa | 6’1″ | 205 | ||
S | Lewis Cine | Georgia | 6’0″ | 200 | ||
S | Nick Cross | Maryland | 6’1″ | 210 | ||
S | Kyle Hamilton | Notre Dame | 6’4″ | 220 | Hybrid Athlete | Top 15 |
S | Daxton Hill | Michigan | 6’0″ | 192 |
Do you like what you see? For more 2022 NFL Draft coverage, check out these all-star game roster trackers:
Senior Bowl | Shrine Bowl | Collegiate Bowl | Hula Bowl | HBCU Legacy Bowl | Tropical Bowl