Quarterbacks

Player | School | HT | WT | Hand | 40-Yard | Shuttle | Broad | Vertical | Bench |
---|---|---|---|---|---|---|---|---|---|
Jack Coan | Notre Dame | ||||||||
Matt Corral | Ole Miss | ||||||||
Dustin Crum | Kent State | ||||||||
Kaleb Eleby | Western Michigan | ||||||||
Sam Howell | North Carolina | ||||||||
Cole Kelley | SE Louisiana | ||||||||
D’Eriq King | Miami (FL) | ||||||||
EJ Perry | Brown | ||||||||
Kenny Pickett | Pittsburgh | ||||||||
Brock Purdy | Iowa State | ||||||||
Desmond Ridder | Cincinnati | ||||||||
Carson Strong | Nevada | ||||||||
Skylar Thompson | Kansas State | ||||||||
Malik Willis | Liberty | ||||||||
Bailey Zappe | WKU |
Running Backs

Player | School | HT | WT | Wing | 40-Yard | Shuttle | Broad | Vertical | Bench |
---|---|---|---|---|---|---|---|---|---|
Tyler Allgeier | BYU | ||||||||
Tyler Badie | Missouri | ||||||||
Greg Bell | San Diego State | ||||||||
Max Borghi | Washington State | ||||||||
Kennedy Brooks | Oklahoma | ||||||||
Leddie Brown | West Virginia | ||||||||
Ty Chandler | North Carolina | ||||||||
Snoop Conner | Ole Miss | ||||||||
James Cook | Georgia | ||||||||
Jashaun Corbin | Florida State | ||||||||
Ty Davis-Price | LSU | ||||||||
Jerrion Ealy | Ole Miss | ||||||||
Trestan Ebner | Baylor | ||||||||
Jerome Ford | Cincinnati | ||||||||
Tyler Goodson | Iowa | ||||||||
Breece Hall | Iowa State | ||||||||
Kevin Harris | South Carolina | ||||||||
Hassan Haskins | Michigan | ||||||||
Keaontay Ingram | USC | ||||||||
Bam Knight | North Carolina State | ||||||||
Sincere McCormick | UTSA | ||||||||
Isaiah Pacheco | Rutgers | ||||||||
Dameon Pierce | Florida | ||||||||
D’Vonte Price | FIU | ||||||||
Ronnie Rivers | Fresno State | ||||||||
Brian Robinson | Alabama | ||||||||
Abram Smith | Baylor | ||||||||
Pierre Strong | South Dakota State | ||||||||
CJ Verdell | Oregon | ||||||||
Kenny Walker III | Michigan State | ||||||||
Jaylen Warren | Oklahoma State | ||||||||
Rachaad White | Arizona State | ||||||||
Zamir White | Georgia | ||||||||
ZaQuandre White | South Carolina | ||||||||
Kyren Williams | Notre Dame |
Wide Receivers

Player | School | HT | WT | Wing | 40-Yard | Shuttle | Broad | Vertical | Bench |
---|---|---|---|---|---|---|---|---|---|
Calvin Austin | Memphis | ||||||||
Kevin Austin Jr | Notre Dame | ||||||||
David Bell | Purdue | ||||||||
Slade Bolden | Alabama | ||||||||
Treylon Burks | Arkansas | ||||||||
Dai’Jean Dixon | Nicholls State | ||||||||
Jahan Dotson | Penn State | ||||||||
Romeo Doubs | Nevada | ||||||||
Dontario Drummond | Ole Miss | ||||||||
Erik Ezukanma | Texas Tech | ||||||||
Ty Fryfogle | Indiana | ||||||||
Danny Gray | SMU | ||||||||
Johnny Johnson III | Oregon | ||||||||
Josh Joshson | Tulsa | ||||||||
Velus Jones | Tennessee | ||||||||
Drake London | USC | ||||||||
Bo Melton | Rutgers | ||||||||
John Metchie | Alabama | ||||||||
Skyy Moore | Western Michigan | ||||||||
Jalen Nailor | Michigan State | ||||||||
Chris Olave | Ohio State | ||||||||
Kyle Philips | UCLA | ||||||||
George Pickens | Georgia | ||||||||
Alec Pierce | Cincinnati | ||||||||
Makai Polk | Mississippi State | ||||||||
Charleston Rambo | Miami (FL) | ||||||||
Reggie Roberson Jr | SMU | ||||||||
Wan’Dale Robinson | Kentucky | ||||||||
Justyn Ross | Clemson | ||||||||
Braylon Sanders | Ole Miss | ||||||||
Khalil Shakir | Boise State | ||||||||
Tyquan Thornton | Baylor | ||||||||
Jalen Tolbert | South Alabama | ||||||||
Tre Turner | Virginia Tech | ||||||||
Christian Watson | North Dakota State | ||||||||
Isaiah Weston | Northern Iowa | ||||||||
Devon Williams | Oregon | ||||||||
Jameson Williams | Alabama | ||||||||
Garrett Wilson | Ohio State | ||||||||
Mike Woods | Oklahoma |
Tight Ends

Player | School | HT | WT | Wing | 40-Yard | Shuttle | Broad | Vertical | Bench |
---|---|---|---|---|---|---|---|---|---|
Austin Allen | Nebraska | ||||||||
Chase Allen | Iowa State | ||||||||
Daniel Bellinger | San Diego State | ||||||||
Grant Calcattera | SMU | ||||||||
Greg Dulcich | UCLA | ||||||||
Jake Ferguson | Wisconsin | ||||||||
Jeremiah Hall | Oklahoma | ||||||||
Peyton Hendershot | Indiana | ||||||||
Connor Heyward | Michigan State | ||||||||
Curtis Hodges | Arizona State | ||||||||
Charlie Kolar | Iowa State | ||||||||
Isaiah Likely | Coastal Carolina | ||||||||
Trey McBride | Colorado State | ||||||||
James Mitchell | Virginia Tech | ||||||||
Chin Okonkwo | Maryland | ||||||||
Cade Otton | Washington | ||||||||
Teagan Quitoriano | Oregon State | ||||||||
Jeremy Ruckert | Ohio State | ||||||||
Cole Turner | Nevada | ||||||||
Jelani Woods | Virginia | ||||||||
Jalen Wydermyer | Texas A&M |
Offensive Linemen

Player | School | HT | WT | Arm | 40-Yard | Shuttle | Broad | Vertical | Bench |
---|---|---|---|---|---|---|---|---|---|
Blaise Andries | Minnesota | ||||||||
Ben Brown | Ole Miss | ||||||||
Logan Bruss | Wisconsin | ||||||||
Spencer Burford | UTSA | ||||||||
J’Atyre Carter | Southern | ||||||||
Charles Cross | Mississippi State | ||||||||
Myron Cunningham | Arkansas | ||||||||
Dawson Deaton | Texas Tech | ||||||||
Austin Deculus | LSU | ||||||||
Kellen Diesch | Arizona State | ||||||||
Bill Dunkle | San Diego State | ||||||||
Ickey Ekwonu | North Carolina State | ||||||||
Obinna Eze | TCU | ||||||||
Joshua Ezeudu | North Carolina | ||||||||
Daniel Faalele | Minnesota | ||||||||
Luke Fortner | Kentucky | ||||||||
Luke Goedeke | Central Michigan | ||||||||
Kenyon Green | Texas A&M | ||||||||
Marquis Hayes | Oklahoma | ||||||||
Chasen Hines | LSU | ||||||||
Ed Ingram | LSU | ||||||||
Zion Johnson | Boston College | ||||||||
Braxton Jones | Southern Utah | ||||||||
Cam Jurgens | Nebraska | ||||||||
Darian Kinnard | Kentucky | ||||||||
Tyler Linderbaum | Iowa | ||||||||
Alec Lindstrom | Boston College | ||||||||
Veteran Lowe | Illinois | ||||||||
Abraham Lucas | Washington State | ||||||||
Cade Mays | Tennessee | ||||||||
Marcus McKethan | North Carolina | ||||||||
Max Mitchell | Louisiana | ||||||||
Thayer Munford Jr | Ohio State | ||||||||
Evan Neal | Alabama | ||||||||
Dylan Parham | Memphis | ||||||||
Chris Paul | Tulsa | ||||||||
Trevor Penning | Northern Iowa | ||||||||
Nick Petit-Frere | Ohio State | ||||||||
Bernhard Raimann | Central Michigan | ||||||||
Sean Rhyan | UCLA | ||||||||
Tyrese Robinson | Oklahoma | ||||||||
Dare Rosenthal | Kentucky | ||||||||
Andrew Rupcich | Culver-Stockton | ||||||||
Jamaree Salyer | Georgia | ||||||||
Justin Shaffer | Georgia | ||||||||
Lecitus Smith | Virginia Tech | ||||||||
Tyler Smith | Tulsa | ||||||||
Cole Strange | UT-Chattanooga | ||||||||
Andrew Stueber | Michigan | ||||||||
Luke Tenuta | Virginia Tech | ||||||||
Zach Thomas | San Diego State | ||||||||
Zach Tom | Wake Forest | ||||||||
Cordell Volston | North Dakota State | ||||||||
Matt Waletzko | North Dakota | ||||||||
Rasheed Walker | Penn State | ||||||||
Luke Wattenberg | Washington | ||||||||
Donovan West | Arizona State | ||||||||
Nick Zakelj | Fordham |
Defensive Linemen

Player | School | HT | WT | Arm | 40-Yard | Shuttle | Broad | Vertical | Bench |
---|---|---|---|---|---|---|---|---|---|
Amare Barno | Virginia Tech | ||||||||
Nik Bonitto | Oklahoma | ||||||||
Thomas Booker | Stanford | ||||||||
Matthew Butler | Tennessee | ||||||||
Zach Carter | Florida | ||||||||
Michael Clemons | Texas A&M | ||||||||
DJ Davidson | Arizona State | ||||||||
Jordan Davis | Georgia | ||||||||
Kalia Davis | UCF | ||||||||
Arnold Ebiketie | Penn State | ||||||||
Noah Elliss | Idaho | ||||||||
Kingsely Enagbare | South Carolina | ||||||||
Neil Farrell | LSU | ||||||||
Jonathan Ford | Miami | ||||||||
Haskell Garrett | Ohio State | ||||||||
Jeffrey Gunter | Coastal Carolina | ||||||||
Logan Hall | Houston | ||||||||
Chris Hinton | Michigan | ||||||||
Aidan Hutchinson | Michigan | ||||||||
Jordan Jackson | Air Force | ||||||||
Tyree Johnson | Texas A&M | ||||||||
Travis Jones | UConn | ||||||||
George Karlaftis | Purdue | ||||||||
DeMarvin Leal | Texas A&M | ||||||||
Jesse Luketa | Penn State | ||||||||
DeAngelo Malone | WKU | ||||||||
Phidarian Mathis | Alabama | ||||||||
Marquand McCall | Kentucky | ||||||||
Otito Ogbonnia | UCLA | ||||||||
David Ojabo | Michigan | ||||||||
Esezi Otomewo | Minnesota | ||||||||
Joshua Paschal | Kentucky | ||||||||
Jayden Peevy | Texas A&M | ||||||||
LaBryan Ray | Alabama | ||||||||
John Ridgeway | Arkansas | ||||||||
Dominique Robinson | Miami (OH) | ||||||||
Myjai Sanders | Cincinnati | ||||||||
Tyreke Smith | Ohio State | ||||||||
Myron Tagovailoa-Amosa | Notre Dame | ||||||||
Kayvon Thibodeaux | Oregon | ||||||||
Cameron Thomas | San Diego State | ||||||||
Isaiah Thomas | Oklahoma | ||||||||
Eyioma Uwazurike | Iowa State | ||||||||
Travon Walker | Georgia | ||||||||
Sam Williams | Ole Miss | ||||||||
Perrion Winfrey | Oklahoma | ||||||||
Alex Wright | UAB | ||||||||
Devonte Wyatt | Georgia |
Linebackers

Player | School | HT | WT | Wing | 40-Yard | Shuttle | Broad | Vertical | Bench |
---|---|---|---|---|---|---|---|---|---|
Chris Allen | Alabama | ||||||||
Troy Andersen | Montana State | ||||||||
Brian Asamoah | Oklahoma | ||||||||
Terrel Bernard | Baylor | ||||||||
Darien Butler | Arizona State | ||||||||
Chance Campbell | Ole Miss | ||||||||
Leo Chenal | Wisconsin | ||||||||
Damone Clark | LSU | ||||||||
Nakobe Dean | Georgia | ||||||||
JoJo Domann | Nebraska | ||||||||
Jeremiah Gemmel | North Carolina | ||||||||
Isaiah Graham-Mobley | Boston College | ||||||||
Jake Hansen | Illinois | ||||||||
Aaron Hansford | Texas A&M | ||||||||
Christian Harris | Alabama | ||||||||
D’Marco Jackson | Appalachian State | ||||||||
Drake Jackson | USC | ||||||||
Jermaine Johnson II | Florida State | ||||||||
Nate Landman | Colorado | ||||||||
Devin Lloyd | Utah | ||||||||
Boye Mafe | Minnesota | ||||||||
Zacoby McClain | Auburn | ||||||||
Micah McFadden | Indiana | ||||||||
Jeremiah Moon | Florida | ||||||||
Chad Muma | Wyoming | ||||||||
Malcolm Rodriguez | Oklahoma State | ||||||||
Mike Rose | Iowa State | ||||||||
Josh Ross | Michigan | ||||||||
Jack Sanborn | Wisconsin | ||||||||
Nephi Sewell | Utah | ||||||||
Brandon Smith | Penn State | ||||||||
Baylor Spector | Clemson | ||||||||
Channing Tindall | Georgia | ||||||||
Quay Walker | Georgia | ||||||||
Tre Williams | Arkansas |
Defensive Backs

Player | School | HT | WT | Wing | 40-Yard | Shuttle | Broad | Vertical | Bench |
---|---|---|---|---|---|---|---|---|---|
Tycen Anderson | Toledo | ||||||||
Jalyn Armour-Davis | Alabama | ||||||||
Kalon Barnes | Baylor | ||||||||
Markquese Bell | Florida A&M | ||||||||
Dane Belton | Iowa | ||||||||
Bubba Bolden | Miami (FL) | ||||||||
Andrew Booth | Clemson | ||||||||
Jaquan Brisker | Penn State | ||||||||
Montaric Brown | Arkansas | ||||||||
Coby Bryant | Cincinnati | ||||||||
Percy Butler | Louisiana | ||||||||
Tariq Castro-Fields | Penn State | ||||||||
Lewis Cine | Georgia | ||||||||
Yusuf Corker | Kentucky | ||||||||
Nick Cross | Maryland | ||||||||
Qwynnterrio Cole | Louisville | ||||||||
Cobie Durant | South Carolina State | ||||||||
Kaiir Elam | Florida | ||||||||
MJ Emerson | Mississippi State | ||||||||
Akayleb Evans | Missouri | ||||||||
DaMarcus Fields | Texas Tech | ||||||||
Cordale Flott | LSU | ||||||||
Sauce Gardner | Cincinnati | ||||||||
Mario Goodrich | Clemson | ||||||||
Kyler Gordon | Washington | ||||||||
Vincent Gray | Michigan | ||||||||
Kyle Hamilton | Notre Dame | ||||||||
Kolby Harvell-Peel | Oklahoma State | ||||||||
Dax Hill | Michigan | ||||||||
Joshua Jobe | Alabama | ||||||||
Jack Jones | Arizona State | ||||||||
Marcus Jones | Houston | ||||||||
Kerby Joseph | Illinois | ||||||||
Quentin Lake | UCLA | ||||||||
Chase Lucas | Arizona State | ||||||||
Damarri Mathis | Pittsburgh | ||||||||
Zyon McCollum | Sam Houston State | ||||||||
Roger McCreary | Auburn | ||||||||
Trent McDuffie | Washington | ||||||||
Verone McKinley III | Oregon | ||||||||
Smoke Monday | Auburn | ||||||||
Leon O’Neal | Texas A&M | ||||||||
Jalen Pitre | Baylor | ||||||||
Chris Steele | USC | ||||||||
Derek Stingley Jr | LSU | ||||||||
Alontae Taylor | Tennessee | ||||||||
Cam Taylor-Britt | Nebraska | ||||||||
Isaac Taylor-Stuart | USC | ||||||||
Juanyeh Thomas | Georgia Tech | ||||||||
Josh Thompson | Texas | ||||||||
Delarrin Turner-Yell | Oklahoma | ||||||||
Jermaine Waller | Virginia Tech | ||||||||
Jaylen Watson | Washington State | ||||||||
Sam Webb | Missouri Western | ||||||||
Joshua Williams | Fayetteville State | ||||||||
Pepe Williams | Houston | ||||||||
JT Woods | Baylor | ||||||||
Tariq Woolen | UTSA | ||||||||
Mykael Wright | Oregon |
Specialists

POS | Player | School | HT | WT | Hand | 40-Yard | Shuttle | Broad | Vertical | Bench |
---|---|---|---|---|---|---|---|---|---|---|
LS | Cal Adomitis | Pittsburgh | ||||||||
P | Matt Araiza | San Diego State | ||||||||
K | Gabe Brkic | Oklahoma | ||||||||
P | Jake Camarda | Georgia | ||||||||
K | Cameron Dicker | Texas | ||||||||
P | Trenton Gill | North Carolina State | ||||||||
P | Blake Hayes | Illinois | ||||||||
P | Jordan Stout | Penn State | ||||||||
K | Cade York | LSU |