
NFL Sapient is proud to bring you all of your football information needs! New to the 2022 college season is the NFL Sapient transfer portal. On this page is the up-to-date NCAA transfer portal of available players looking to transfer across the NCAA.
For information on the one-year waiver for transfers from the NCAA Division I Football Council, check out this link.
An explanation of our transfer portal grades can be found here.
Until we can upgrade our system, we recommend that you use your find (CTRL+F) function to search and scan the page for what you are looking for.
Top Quarterback Prospects

Player | ELIG | Previous School | New School | RATE |
---|---|---|---|---|
Harrison Bailey | 4 | Tennessee | 10 | |
Spencer Rattler | 2 | Oklahoma | South Carolina | 9 |
Kedon Slovis | 2 | USC | 9 | |
Quinn Ewers | 4 | Ohio State | Texas | 8 |
Jake Haener | 1 | Fresno State | Fresno State | 8 |
Complete Quarterback List and Grades

Running Backs/Full Backs/H-Backs
POS | Player Name | HT | WT | ELIG | Old School | New School | Grade |
RB | Darrius Smith | 5’10” | 175 | 2 | Arizona | 4 | |
RB | Joachim Bangda | 5’10” | 210 | 3 | Kent State | 4 | |
RB | Nate Kyei-Donkor | 5’10” | 170 | 1 | Duke | 3 | |
RB | Cauren Lynch | 6’1″ | 210 | 4 | Toledo | 4 | |
RB | Jamious Griffin | 5’10” | 205 | 3 | Georgia Tech | 5 | |
RB/LB | Torrance Davis | 6’1″ | 212 | 3 | Kentucky | 5 | |
RB | Christopher Brooks | 6’2″ | 225 | 2 | California | 6 | |
RB | Cooper Lutz | 6’0″ | 195 | 2 | Syracuse | 4 | |
RB | Ahmani Anthony | 6’1″ | 200 | 3 | Wake Forest | 5 | |
RB | Juwaun Price | 5’11” | 185 | 3 | New Mexico State | 6 | |
RB | Ulonzo Gilliam | 5’9″ | 190 | 1 | Cal-Davis | 5 | |
RB | Malcolm Davidson | 5’10” | 190 | 2 | FAU | 6 | |
RB | Rashard Jackson | 5’10” | 200 | 2 | Maryland | 4 | |
RB | Joel Felder | 5’10” | 195 | 4 | FIU | 4 | |
RB | Daveon Hunter | 5’10” | 200 | 3 | Hawaii | Liberty | 6 |
FB | Houston Heimuli | 5’11” | 230 | 1 | Stanford | 4 | |
RB | Marvin Scott | 5’9″ | 195 | 4 | Nebraska | 4 | |
RB | Erin Collins | 6’1″ | 215 | 1 | Northern Illinois | 4 | |
RB | CJ Jones | 5’10” | 195 | 1 | WKU | WKU | 3 |
RB | Tony Anderson | 5’11” | 212 | 3 | Georgia Tech | 4 | |
RB | Ashaad Clayton | 6’0″ | 190 | 3 | Colorado | 4 | |
RB | Travis Tisdale | 5’9″ | 170 | 3 | Kentucky | 4 | |
RB | Zachary Martin | 5’10” | 185 | 3 | ULM | 4 | |
RB | Shaun Peterson | 6’3″ | 210 | 2 | FIU | 5 | |
RB | Jacardia Wright | 6’0″ | 205 | 3 | Kansas State | 4 | |
RB | Joe Ervin | 5’10” | 178 | 3 | Kansas State | 4 | |
RB | Shaun Shivers | 5’6″ | 175 | 2 | Auburn | Indiana | 5 |
RB | Deamonte Trayanum | 5’11” | 215 | 3 | Arizona State | 7 | |
RB | Zachary Evans | 6’0″ | 200 | 3 | TCU | 9 | |
RB | Jahmyr Gibbs | 5’11” | 194 | 3 | Georgia Tech | 8 | |
RB | Penny Boone | 6’1″ | 225 | 3 | Maryland | 5 | |
RB | Tiyon Evans | 5’9″ | 225 | 1 | Tennessee | Louisville | 7 |
RB | Zy’Veon Wilkerson | 5’9″ | 205 | 1 | Delaware State | 4 | |
RB | Katravis Geter | 5’9″ | 185 | 4 | FIU | 4 | |
RB | Jaylon Thomas | 5’9″ | 195 | 1 | Elon | 4 | |
RB | Brock Sturges | 5’10” | 200 | 2 | Texas State | 4 | |
RB | Knowledge McDaniel | 5’10” | 207 | 3 | Marshall | 4 | |
RB | Jakairi Moses | 5’10” | 184 | 1 | WKU | 3 | |
RB | Marcel Murray | 5’11” | 205 | 2 | Arkansas State | 5 | |
RB | Kolbe Burrell | 5’9″ | 185 | 4 | Buffalo | 4 | |
RB | Elijah Dostson | 6’0″ | 185 | 1 | Sacramento State | 5 | |
RB | Hassan Hall | 6’0″ | 200 | 1 | Louisville | 7 | |
RB | Teon Dollard | 6’0″ | 215 | 1 | Akron | 4 | |
RB | Isaiah Jacobs | 5’10” | 200 | 4 | Maryland | 6 | |
RB | Leonard Parker | 6’0″ | 190 | 3 | USF | 5 | |
RB | A’Varius Sparrow | 5’9″ | 190 | 3 | West Virginia | 6 | |
FB | Quan Easterling | 6’2″ | 230 | 3 | Wisconsin | 5 | |
RB | Kaydn Roach | 6’1″ | 200 | 3 | ULM | Southern Arkansas | 4 |
RB | Destin Coates | 5’10” | 180 | 2 | Georgia State | 7 | |
FB | Joseph Sewell | 6’3″ | 255 | 1 | MTSU | 4 | |
RB | AJ Davis | 5’10” | 198 | 1 | Pitt | James Madison | 6 |
RB | Josh Henderson | 6’0″ | 200 | 3 | North Carolina | Indiana | 7 |
RB | Khalan Laborn | 5’10” | 193 | 1 | Florida State | Marshall | 5 |
RB | Michel Dukes | 5’11” | 190 | 3 | Clemson | USF | 6 |
RB | Walter Wilbon | 5’11” | 210 | 3 | Ohio | 4 | |
RB | Cameron Wiley | 6’2″ | 186 | 3 | Minnesota | 7 | |
RB | Iverson Clement | 5’11” | 190 | 2 | Temple | 6 | |
RB | Bentavious Thompson | 6’1″ | 194 | 2 | UCF | 8 | |
RB | Devin Brumfield | 5’10” | 200 | 2 | Tulane | | 5 |
RB | Tim Baldwin | 5’11” | 197 | 4 | Indiana | | 4 |
RB | AJ Carter | 6’0″ | 223 | 2 | McNeese State | | 4 |
RB | Marcus McElroy | 5’11” | 197 | 1 | Colorado State | McNeese State | 6 |
RB | Deonte Sheffield | 5’10” | 191 | 1 | Florida State | 6 | |
RB | Jarveon Howard | 5’9″ | 195 | 3 | Syracuse | 5 | |
RB | Carlin Fils-Aime | 5’11” | 175 | 1 | Tennessee | 3 | |
RB | Loyal Crawford | 6’0″ | 190 | 3 | Wisconsin | 5 | |
RB | Lyn-J Dixon | 5’11” | 177 | 2 | Clemson | West Virginia | 8 |
RB | Velton Gardner | 5’9″ | 190 | 3 | Kansas | 6 | |
RB | Justus Woods | 6’0″ | 185 | 2 | Stanford | 5 | |
RB | Antwan Roberts | 6’2″ | 195 | 4 | Wisconsin | 6 | |
RB | Ta’Ron Madison | 6’1″ | 192 | 3 | Oregon State | 5 | |
RB | Tre Bradford | 5’11” | 200 | 2 | Oklahoma | LSU | 5 |
RB | Tanner Hollens | 6’1″ | 200 | 4 | Colorado State | 4 | |
RB | Jalen Berger | 6’0″ | 209 | 3 | Wisconsin | Michigan State | 6 |
Wide Receivers/Tight Ends

POS | Player Name | HT | WT | ELIG | Old School | New School | Grade |
ZWR | Keontez Lewis | 6’1″ | 170 | 4 | UCLA | 5 | |
ZWR | Jaali Parker | 6’0″ | 185 | 4 | Western Michigan | 4 | |
Slot WR | Michael Mathison | 5’10” | 162 | 3 | Akron | 5 | |
XWR | Ajou Ajou | 6’3″ | 220 | 3 | Clemson | 7 | |
ZWR | Tory Horton | 6’1″ | 160 | 3 | Nevada | 5 | |
XWR | Jalen Curry | 6’2″ | 211 | 3 | Arizona | 5 | |
TE | Trenton Gillison | 6’5″ | 220 | 2 | Michigan State | 5 | |
ZWR | Brian Casteel | 6’1″ | 190 | 1 | Arizona | 5 | |
ZWR | Ugo Obasi | 6’1″ | 180 | 2 | Virginia | 4 | |
TE | Jake Tonges | 6’5″ | 240 | 1 | California | 5 | |
ZWR | Nikko Remigio | 5’11” | 170 | 2 | California | 4 | |
Slot WR | Melquan Stovall | 5’9″ | 180 | 3 | Nevada | 7 | |
ZWR | Justin Lockhart | 6’2″ | 180 | 3 | Nevada | 5 | |
ZWR | Brady Boyd | 6’1″ | 210 | 4 | Minnesota | 5 | |
ZWR | Jacob Copeland | 6’1″ | 205 | 2 | Florida | 8 | |
ZWR | Sharod Johnson | 5’11” | 170 | 1 | Syracuse | 4 | |
XWR | Deion Smith | 6’3″ | 185 | 3 | LSU | 8 | |
ZWR | D’Marcus Adams | 6’0″ | 180 | 2 | FAU | 4 | |
TE | TJ Banks | 6’6″ | 240 | 2 | West Virginia | 5 | |
TE | Gavin Reinwald | 6’3″ | 205 | 1 | California | 4 | |
XWR | Elijah Cooks | 6’5″ | 215 | 1 | Nevada | 7 | |
TE | Stacey Marshall | 6’5″ | 240 | 2 | Arizona | 4 | |
ZWR | Jaylen Hall | 6’4″ | 190 | 1 | Western Michigan | 6 | |
ZWR | Jalyn Witcher | 5’10” | 175 | 1 | Presbyterian | 4 | |
ZWR | Isaiah Esdale | 6’0″ | 190 | 1 | West Virginia | 4 | |
TE | Jaeger Bull | 6’4″ | 210 | 1 | Rice | 4 | |
XWR | Justin Marshall | 6’3″ | 185 | 1 | Louisville | 4 | |
TE | Noah Bean | 6’3″ | 210 | 1 | UNLV | 4 | |
ZWR | Tyrone Tracy Jr | 6’0″ | 187 | 2 | Iowa | 5 | |
ZWR | Mitchell Tinsley | 6’1″ | 185 | 1 | WKU | 6 | |
ZWR | Konata Mumpfield | 6’0″ | 175 | 3 | Akron | 6 | |
XWR | Caleb Snead | 6’4″ | 205 | 1 | Campbell | 5 | |
ZWR | Chris Carpenter | 6’0″ | 160 | 3 | Colorado | 4 | |
XWR | Rajae’ Johnson | 6’4″ | 215 | 1 | UAB | 6 | |
ZWR | Ricky White | 6’1″ | 175 | 4 | Michigan State | 6 | |
TE | Bobby Haskins | 6’7″ | 240 | 2 | Virginia | 6 | |
XWR | CJ Hayes | 6’3″ | 200 | 1 | Michigan State | 5 | |
TE | Bentley Hanshaw | 6’5″ | 220 | 1 | BYU | 4 | |
XWR | Joseph Scates | 6’3″ | 195 | 2 | Iowa State | 5 | |
ZWR | Marquez Bell | 6’0″ | 160 | 4 | Cincinnati | 4 | |
ZWR | Da’Quan Bailey-Brown | 5’10” | 170 | 2 | Southern Mississippi | 4 | |
ZWR | Chris Carpenter | 6’0″ | 160 | 3 | Colorado | 5 | |
TE | Carter Boatwright | 6’5″ | 225 | 4 | Florida State | FAU | 4 |
TE | Anthony Torres | 6’6″ | 235 | 2 | Western Michigan | 5 | |
XWR | Frank Ladson | 6’4″ | 190 | 3 | Clemson | 7 | |
XWR | Blake Aragon | 6’4″ | 185 | 2 | Texas State | 4 | |
ZWR | Jordan Watkins | 6’0″ | 180 | 3 | Louisville | 7 | |
TE | Desmond Daniels | 6’5″ | 245 | 4 | Louisville | 4 | |
ZWR | Tayvion Robinson | 6’0″ | 170 | 3 | Virginia Tech | 7 | |
XWR | Latrell Fordham | 6’3″ | 180 | 4 | Eastern Michigan | 4 | |
XWR | Beau Corrales | 6’4″ | 205 | 1 | North Carolina | 5 | |
ZWR | Jaden Mitchell | 6’0″ | 172 | 2 | Arizona | 4 | |
ZWR | Jafar Armstrong | 6’1″ | 185 | 1 | Illinois | 5 | |
ZWR | George Qualls | 6’2″ | 185 | 1 | Akron | 4 | |
ZWR | Aaron Holloway | 5’10” | 171 | 4 | UNLV | 4 | |
TE | DaMarcus Thomas | 6’3″ | 227 | 4 | Ole Miss | 5 | |
TE | Luke Benson | 6’4″ | 230 | 3 | Syracuse | 5 | |
TE | Logan Kendall | 6’3″ | 275 | 1 | Idaho | Utah | 6 |
TE | Thomaz Whitford | 6’4″ | 250 | 1 | New Mexico State | New Mexico State | 4 |
ZWR | Terrell Warner | 6’2″ | 185 | 1 | New Mexico State | New Mexico Stat | 4 |
XWR | Jadon Haselwood | 6’3″ | 195 | 3 | Oklahoma | Arkansas | 8 |
ZWR | Theo Wease | 6’3″ | 205 | 3 | Oklahoma | 7 | |
ZWR | Austin Pitre | 6’2″ | 170 | 2 | Rice | 4 | |
ZWR | Al’Vonte Woodard | 6’2″ | 180 | 2 | Texas | 4 | |
TE | Austin Stogner | 6’6″ | 245 | 3 | Oklahoma | 7 | |
XWR | Donovan Dalton | 6’4″ | 200 | 1 | Hawaii | 5 | |
XWR | Ger-Cari Caldwell | 6’4″ | 195 | 4 | South Carolina | 5 | |
ZWR | Ke’Von Ahmad | 6’1″ | 185 | 2 | UCF | 4 | |
ZWR | Cameron Hairston | 6’2″ | 180 | 1 | UConn | 4 | |
TE | Austin Henderson | 6’5″ | 235 | 4 | Minnesota | Liberty | 4 |
ZWR | Tyrese Chambers | 6’1″ | 185 | 1 | FIU | 4 | |
ZWR | Dylan Hillard-McGill | 6’2″ | 194 | 4 | Minnesota | 4 | |
ZWR | Jaelon Travis | 6’0″ | 187 | 4 | Kansas State | 4 | |
XWR | Tyrone Howell | 6’3″ | 215 | 2 | Kansas State | 5 | |
TE | Danny Joiner | 6’3″ | 231 | 4 | Army | 4 | |
ZWR | Elijah Cannon | 6’3″ | 190 | 4 | Auburn | 4 | |
ZWR | Camron Johnson | 6’0″ | 176 | 2 | Vanderbilt | 5 | |
ZWR | Deajaun McDougle | 5’11” | 170 | 4 | Maryland | 4 | |
ZWR | Tarique Milton | 5’10” | 175 | 1 | Iowa State | 6 | |
XWR | Jake Bobo | 6’4″ | 190 | 2 | Duke | 6 | |
TE | Herman McCray | 6’2″ | 200 | 2 | Georgia State | 4 | |
ZWR | Cameron Buckley | 6’1″ | 189 | 1 | Indiana | Jackson State | 4 |
ZWR | Theo Wease | 6’3″ | 205 | 3 | Oklahoma | 7 | |
ZWR | Isaiah Garcia-Castaneda | 6’0″ | 180 | 1 | New Mexico State | 4 | |
ZWR | Sam Crawford | 6’1″ | 193 | 1 | Tulsa | 4 | |
Slot WR | Emmanuel Greene | 5’9″ | 170 | 1 | UCF | 4 | |
XWR | Miles Marshall | 6’3″ | 200 | 2 | Indiana | 5 | |
ZWR | Jordyn Williams | 6’1″ | 185 | 4 | Indiana | 4 | |
TE | Messiah Swinson | 6’7″ | 260 | 2 | Missouri | Arizona State | 6 |
TE | Dante Lang | 6’5″ | 230 | 2 | Florida | 4 | |
ZWR | Trevis Graham | 6’1″ | 190 | 1 | Texas State | 4 | |
ZWR | Shemar Thornton | 6’0″ | 170 | 1 | FIU | Northern Illinois | 4 |
TE | Daniel Parker Jr | 6’4″ | 245 | 2 | Missouri | 5 | |
ZWR | Odieu Hiliare | 6’0″ | 165 | 1 | Alabama A&M | Bowling Green | 4 |
XWR | Kaedin Robinson | 6’2″ | 200 | 2 | UCF | 4 | |
XWR | Keith Miller III | 6’5″ | 215 | 4 | Colorado | 5 | |
ZWR | Jesiah Davis | 6’2″ | 173 | 4 | Virginia | 4 | |
XWR | Jakob Herres | 6’4″ | 225 | 1 | VMI | 6 | |
XWR | Craig Burt | 6’4″ | 195 | 1 | WKU | 4 | |
Slot WR | Thomas Glover | 5’11” | 165 | 1 | Cornell | 4 | |
ZWR | Jamal Bell | 6’0″ | 194 | 1 | Louisiana | 5 | |
Slot WR | Akeem Hayes | 5’9″ | 160 | 2 | Arkansas State | 4 | |
ZWR | Javan Hawes | 6’0″ | 182 | 1 | Arkansas State | 4 | |
TE | Jason Whittaker | 6’5″ | 210 | 2 | Northwestern | 5 | |
ZWR | Mycah Pittman | 6’1″ | 190 | 3 | Oregon | 9 | |
ZWR | La’Vontae Shenault | 6’1″ | 186 | 3 | Colorado | 7 | |
XWR | Jacolby Hewitt | 6’2″ | 190 | 2 | Indiana | 5 | |
XWR | Desmond Hutson | 6’4″ | 195 | 3 | Iowa | 5 | |
ZWR | Hamze El-Zayat | 5’10” | 185 | 1 | Fordham | 5 | |
XWR | Dylan Robinson | 6’2″ | 180 | 4 | Houston | 6 | |
ZWR | Ja’Quez Cross | 5’10” | 170 | 4 | Purdue | 4 | |
ZWR | Javien Clemmer | 6’1″ | 165 | 4 | New Mexico State | 4 | |
Slot WR | Bryce Miller | 5’9″ | 180 | 1 | USF | 4 | |
ZWR | Judd Crockett | 5’11” | 180 | 1 | Southern Utah | 4 | |
XWR | Nigel Fitzgerald | 6’5″ | 205 | 2 | Old Dominion | 6 | |
ZWR | Xaver Williams | 6’0″ | 180 | 2 | Alabama | 6 | |
XWR | Sam Brown | 6’3″ | 185 | 3 | West Virginia | 6 | |
TE | Josiah Miamen | 6’4″ | 230 | 3 | Iowa | 5 | |
ZWR | Jadan Blue | 5’11” | 180 | 1 | Temple | 8 | |
Slot WR | Zahir Swann | 5’7″ | 165 | 4 | Central Michigan | 4 | |
ZWR | Mark Pope | 6’1″ | 180 | 2 | Miami (FL) | 6 | |
XWR | Geordon Porter | 6’2″ | 180 | 2 | Arizona State | 5 | |
XWR | Joshua Moore | 6’2″ | 170 | 2 | Texas | 8 | |
ZWR | Tru Edwards | 6’1″ | 200 | 2 | Hawaii | 5 | |
TE | Khameron Taylor | 6’4″ | 240 | 1 | Indiana | 4 | |
ZWR | Marquez Beason | 5’11” | 175 | 2 | Illinois | 5 | |
ZWR | Emery Simmons | 6’1″ | 186 | 3 | North Carolina | Indiana | 7 |
Slot WR | Raylen Sharpe | 5’8″ | 150 | 4 | Houston | 4 | |
ZWR | Jessie Parson III | 5’10” | 165 | 4 | Rutgers | 4 | |
ZWR | Jamel Thomas | 6’1″ | 180 | 1 | South Alabama | 4 | |
ZWR | Daquris Wiggins | 6’2″ | 170 | 2 | Miami | Louisville | 6 |
ZWR | Nick Manson | 6’2″ | 190 | 3 | Miami (OH) | 6 | |
TE | Jayce Medlock | 6’3″ | 200 | 3 | UConn | 5 | |
Slot WR | Jerome Buckner | 5’9″ | 168 | 2 | Ohio | 4 | |
ZWR | Antoine Robinson | 6’0″ | 175 | 4 | Southern Miss | 5 | |
ZWR | Jay Maclin | 5’11” | 180 | 4 | Missouri | North Texas | 7 |
XWR | Koy Moore | 6’1″ | 181 | 3 | LSU | 9 | |
ZWR | Da’Shaun Brown | 6’1″ | 185 | 3 | Indiana | 6 | |
ZWR | Daniel Lee | 6’0″ | 195 | 1 | Buffalo | 4 | |
XWR | Devin Chandler | 6’2″ | 175 | 3 | Wisconsin | Virginia | 5 |
ZWR | Khafre Brown | 6’1″ | 170 | 2 | North Carolina | USF | 6 |
XWR | Damoriea Vick | 6’3″ | 210 | 2 | Missouri State | 7 | |
ZWR | Bryan Robinson | 6’2″ | 185 | 3 | Florida State | 7 | |
XWR | Taj Harris | 6’2″ | 175 | 1 | Syracuse | 10 | |
Slot WR | Lawrence Keys | 5’11” | 160 | 2 | Notre Dame | Tulane | 4 |
Slot WR | Marcellus Moore | 5’8″ | 165 | 4 | Purdue | | 5 |
ZWR | TJ Steele | 6’0″ | 185 | 4 | TCU | | 4 |
Slot WR | Dayton Wade | 5’11” | 165 | 3 | WKU | 3 | |
XWR | OrTre Smith | 6’3″ | 204 | 1 | South Carolina | 8 | |
ZWR | Quavon Matthews | 6’0″ | 170 | 4 | Iowa | 5 | |
ZWR | Al-Ma’hi Ali | 5’10” | 175 | 3 | Old Dominion | 4 | |
ZWR | Gavin Blunt | 6’1″ | 190 | 2 | Akron | 3 | |
XWR | Jeremiah Payton | 6’3″ | 175 | 3 | Miami | 4 | |
ZWR | Justin Harris | 5’11” | 183 | 4 | Georgia Southern | 5 | |
ZWR | Justin Menard | 5’11” | 177 | 3 | UCF | 5 | |
ZWR | Bryson Smith | 6’0″ | 170 | 1 | Houston | 6 | |
ZWR | James Graham | 6’1″ | 180 | 2 | Georgia Southern | 4 | |
ZWR | Damon Gentry | 6’1″ | 170 | 4 | New Mexico | 3 | |
TE | Kyle Helbig | 6’4″ | 225 | 3 | Colorado State | 4 | |
XWR | Seth Hayes | 6’4″ | 195 | 3 | Arkansas State | 3 | |
TE | Naricuss Driver | 6’3″ | 256 | 1 | Southern Miss | Grambling | 4 |
Offensive Linemen

POS | Player Name | HT | WT | ELIG | Old School | New School | Grade |
OT | Gabe Wallace | 6’6″ | 305 | 2 | Buffalo | 4 | |
OT | Jacob Gardner | 6’5″ | 285 | 3 | Nevada | 5 | |
G | James Ohonba | 6’5″ | 320 | 2 | Michigan State | 4 | |
OT | Jordan Boatman | 6’6″ | 310 | 1 | Houston | 5 | |
OT | Gray Davis | 6’5″ | 303 | 1 | Nevada | 5 | |
OT | Mason Brooks | 6’6″ | 285 | 1 | WKU | 6 | |
OT | Javonte Gardner | 6’5″ | 320 | 4 | Jackson State | 7 | |
OT | Christopher Martinez | 6’4″ | 290 | 1 | San Diego State | 5 | |
OT | Max Banes | 6’4″ | 310 | 2 | Houston | 5 | |
OT | Desmond Holmes | 6’5″ | 325 | 1 | Penn State | 6 | |
C | Daimonte Williams | 6’3″ | 300 | 4 | UTSA | 4 | |
G | Joey Capra | 6’4″ | 285 | 3 | San Diego State | 4 | |
OT | Larry Dowdy | 6’4″ | 285 | 3 | Appalachian State | 4 | |
OT | Shauntavis Vardaman | 6’5″ | 310 | 1 | UAB | 3 | |
OT | Saia Mapakaitolo | 6’5″ | 290 | 4 | Minnesota | 4 | |
OT | Beau Taylor | 6’4″ | 285 | 3 | UCLA | 4 | |
G | Nolan Gorczyca | 6’6″ | 280 | 4 | Buffalo | 4 | |
C | Olusegun Oluwatimi | 6’3″ | 310 | 1 | Virginia | 8 | |
OT | Rafiti Ghirmai | 6’5″ | 305 | 2 | Texas | 5 | |
G | Hunter Anthony | 6’7″ | 319 | 2 | Oklahoma State | 5 | |
G | Joe Bissinger | 6’4″ | 290 | 2 | Virginia | 5 | |
OT | Morgan Moore | 6’3″ | 270 | 2 | Texas State | 4 | |
G | Marcelo Mendiola | 6’5″ | 290 | 3 | Cincinnati | 4 | |
G | Cole Garcia | 6’4″ | 300 | 2 | Rice | 4 | |
OT | Brey Walker | 6’6″ | 320 | 2 | Oklahoma | 5 | |
G | Jack Green | 6’2″ | 270 | 3 | South Alabama | 4 | |
C | Corey Gaynor | 6’3″ | 275 | 1 | Miami | 5 | |
OT | Nason Simmons | 6’6″ | 280 | 4 | Arkansas State | 4 | |
G | Avery Demmons | 6’6″ | 315 | 1 | Arkansas State | 4 | |
G | Ira Henry | 6’5″ | 298 | 3 | Florida State | 6 | |
OT | Derek Ferraro | 6’6″ | 285 | 2 | Rice | 4 | |
OT | Cade Beresford | 6’7″ | 270 | 2 | Washington State | Boise State | 4 |
G | Dalton Tomlison | 6’5″ | 290 | 2 | UMass | 5 | |
C | Sidney Walker | 6’3″ | 285 | 1 | UConn | 4 | |
OT | Naasir Watkins | 6’4″ | 283 | 1 | Kentucky | 5 | |
OT | Jalen Goss | 6’6″ | 270 | 2 | Florida State | 5 | |
G | Tashawn Manning | 6’3 | 270 | 1 | Auburn | 7 | |
G | Dominic Collado | 6’4″ | 300 | 4 | Miami (OH) | 4 | |
OT | Zach Perkins | 6’6″ | 310 | 4 | Maryland | 5 | |
G | Michael Lofton | 6’3″ | 291 | 3 | UCF | USF | 4 |
OT | Parker Moorer | 6’5″ | 290 | 3 | West Virginia | East Carolina | 4 |
G | Dante Bivens | 6’3″ | 310 | 1 | Tulsa | 7 | |
OT | Willie Tyler | 6’7″ | 315 | 1 | ULM | 4 | |
OT | Conner Parsons | 6’4″ | 280 | 2 | ULM | Austin Peay | 4 |
C | Bryce Petersen | 6’2″ | 300 | 1 | Akron | San Jose State | 5 |
OT | Jack Buford | 6’4″ | 307 | 3 | New Mexico | 4 | |
G | Ledarrius Cox | 6’4″ | 310 | 3 | Ole Miss | Indiana | 4 |
OT | Rowan McGwin | 6’6″ | 275 | 4 | Buffalo | 3 | |
OT | James McNorton | 6’5″ | 270 | 4 | Washington State | 4 | |
OT | Payne He’bert | 6’4″ | 280 | 2 | Northwestern | UTSA | 4 |
G | Wyatt Blake | 6’4″ | 270 | 2 | Northwestern | 4 | |
G | Cade Briggs | 6’3″ | 283 | 3 | New Mexico | 5 | |
G | Tate Heitmeier | 6’3″ | 310 | 1 | Texas State | 4 | |
OT | Jake Pope | 6’7″ | 275 | 3 | Kentucky | 4 | |
OT | Gerald Mincey | 6’5″ | 317 | 3 | Florida | Tennessee | 4 |
OT | Cobe Bryant | 6’5″ | 320 | 2 | SMU | 6 | |
OT | Pierce Quick | 6’5″ | 270 | 3 | Alabama | 5 | |
OT | Miles Frazier | 6’6″ | 305 | 3 | FIU | 6 | |
G | Isaac Ellis | 6’2″ | 315 | 2 | Memphis | 6 | |
OT | Tylan Grable | 6’7″ | 290 | 1 | Jacksonville State | 4 | |
OT | Kyle Ergenbright | 6’4″ | 300 | 1 | Northern Colorado | 5 | |
C | Jakari Robinson | 6’2″ | 300 | 1 | Memphis | 4 | |
G | Sione Finau | 6’3″ | 300 | 2 | FIU | 7 | |
OT | Eli Fields | 6’5″ | 295 | 2 | Florida Atlantic | 4 | |
OT | Jake Guidone | 6’4″ | 300 | 1 | Dartmouth | 4 | |
G | Paul Tchio | 6’5″ | 320 | 3 | Clemson | 6 | |
OT | Bryce McNair | 6’4″ | 270 | 4 | Ohio | 4 | |
OT | Dylan Mayginnes | 6’5″ | 275 | 4 | Washington State | 5 | |
OT | Matthew Anderson | 6’7″ | 275 | 2 | Louisiana | 4 | |
G | Seaburn Hines | 6’2″ | 300 | 4 | Georgia Southern | Georgia Southern | 4 |
OT | Hunter Nourzad | 6’4″ | 300 | 1 | Cornell | 5 | |
C | Jack Burns | 6’3″ | 295 | 1 | Cornell | 4 | |
G | Evan Henry | 6’3″ | 320 | 3 | ULM | 4 | |
OT | Simi Moala | 6’7″ | 312 | 2 | Utah | 7 | |
OT | Kingsley Suamataia | 6’6″ | 306 | 4 | Oregon | BYU | 10 |
G | Kayden Lyles | 6’3″ | 300 | 1 | Wisconsin | 8 | |
G | Sebastien Dolcine | 6’4″ | 285 | 1 | FAU | 6 | |
G | Thomas Aronokhale | 6’3″ | 275 | 3 | WKU | 5 | |
C | Trent Holler | 6’2″ | 290 | 3 | East Carolina | 5 | |
OT | Noah Nelson | 6’7″ | 290 | 4 | Oklahoma | 6 | |
G | Curtis Dunlap | 6’5″ | 345 | 1 | Minnesota | 8 | |
OT | Brian Kilbane | 6’4″ | 275 | 4 | Bowling Green | 4 | |
OT | John Paul Flores | 6’5″ | 295 | 2 | Dartmouth | | 8 |
G | Nolan Rumler | 6’4″ | 300 | 3 | Michigan | | 4 |
OT | Edgar Burrola | 6’6″ | 290 | 1 | Arizona | | 5 |
OT | Kai-Leon Herbert | 6’4″ | 279 | 1 | Miami | 6 | |
OT | Daniel Ogundipe | 6’5″ | 270 | 4 | Old Dominion | JUCO: ICCC | 4 |
G | Dontae Lucas | 6’4″ | 327 | 3 | Florida State | 8 | |
OT | Juwan Callines | 6’6″ | 350 | 2 | Alabama State | 6 | |
OT | Bless Harris | 6’4″ | 295 | 3 | Lamar | Florida State | 7 |
OT | J’Marion Gooch | 6’8″ | 340 | 4 | Missouri | 7 | |
OT | Nick Lewis | 6’8″ | 311 | 2 | Arkansas State | 6 |
Defensive Linemen

POS | Player Name | HT | WT | ELIG | Old School | New School | Grade |
EDGE | Eteru Ane | 6’1″ | 245 | 2 | San Jose State | 4 | |
DT | Patrick Jenkins | 6’2″ | 270 | 3 | TCU | 6 | |
EDGE | Breylon Garcia | 6’4″ | 240 | 3 | Nevada | 4 | |
EDGE | Mohamoud Diabate | 6’4″ | 235 | 3 | Florida | 6 | |
EDGE | John Ward | 6’4″ | 233 | 3 | UCLA | 4 | |
EDGE | Nusi Malani | 6’6″ | 275 | 4 | Virginia | 5 | |
DT | Isaiah Gibson | 6’3″ | 304 | 3 | Kentucky | 5 | |
DT | Ja’Quon Griffin | 6’0″ | 280 | 2 | Georgia Tech | 6 | |
EDGE | Earl Barquet | 6’2″ | 245 | 3 | TCU | 5 | |
DT | Teivis Tuioti | 6’2″ | 280 | 4 | Nevada | 4 | |
DT | Trevyn Heil | 6’4″ | 265 | 4 | Nevada | 4 | |
EDGE | Landon Jackson | 6’6″ | 240 | 3 | LSU | Arkansas | 5 |
EDGE | Kyle Bryant | 6’3″ | 240 | 3 | Miami (OH) | 4 | |
